Example of Z-DNA using my LEE DNA Data
Y-DNA Results
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/ GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 2 2 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | David Lee (b NC?, dc1821 Williamsburg Co., SC) | RG | T097834 | I1b | 16 | 15 | 15 | 13 | 14 | 33 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 12 | 14 | 17 | 13 | 10 | 11 | 25 | 20 | 27 | 32 | 11 | 11 | 14 | 16 | 8 | 10 | 10 | 12 | 12 | 23 | 11 | 14 | 15 | 15 | 22 | 11 | 19 | 21 | 14 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | George Raleigh Lee (b1860, d1936) | FTDNA | 127434 | 75% | 8(32)/67 | I2b1 | 16 | 15 | 16 | 13 | 14 | 31 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 17 | 26 | 20 | 27 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 11 | 12 | 14 | 15 | 21 | 18 | 14 | 19 | 21 | 20 | 34 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Ralph Lee (b1742, of Washington Co., VA) | SMGF | ? | 74% | 12(43)/70 | ? | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 11 | 14 | 10 | 11 | 14 | 17 | 13 | 10 | 11 | 25 | 20 | 29 | 32 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 12 | 12 | 22 | 11 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Josiah Lee (b1740 Harford Co./Baltimore Co., MD) | FTDNA | 38523 | 73% | 10(34)/78 | ? | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 15 | 16 | 10 | 21 | 21 | 12 | 11 | 12 | 14 | 10 | 11 | 17 | 13 | 11 | 25 | 20 | 29 | 9 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 11 | 14 | 14 | 15 | 8 | 27 | 12 | 12 | 12 | 9 | 20 | 11 | 13 | 11 | 15 | 11 | 12 | 20 | 11 | 18 | 8 | 8 | 12 | 14 | 13 | 12 | 10 | 19 | 21 | 20 | 35 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
316 | L. Lee | FTDNA | 97721 | 71% | 10(32)/86 | I2b1 | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 11 | 14 | 10 | 11 | 17 | 25 | 20 | 29 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 11 | 14 | 14 | 15 | 20 | 18 | 14 | 19 | 21 | 20 | 35 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Matthew Lee (b1883 Chicago, IL, d1949 Chicago, | FTDNA | 78514 | 68% | 18(32)/-- | I | 16 | 14 | 14 | 13 | 12 | 28 | 23 | 10 | 12 | 15 | 11 | 15 | 10 | 10 | 17 | 25 | 20 | 31 | 11 | 11 | 14 | 16 | 8 | 10 | 11 | 12 | 14 | 15 | 15 | 18 | 19 | 14 | 19 | 21 | 22 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | John Lee Sr. (bc1745 VA, dc1795 Patrick Co., VA, | RG | T076656 | 67% | 19(43)/-- | I1b | 15 | 15 | 16 | 13 | 14 | 31 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 12 | 25 | 20 | 28 | 32 | 11 | 11 | 14 | 13 | 8 | 9 | 11 | 12 | 12 | 23 | 11 | 14 | 14 | 16 | 21 | 11 | 19 | 21 | 14 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Lee (bc1794 SC, d1880 Hamilton Co., FL) | RG | T058433 | 65% | 20(43)/-- | I | 15 | 15 | 16 | 13 | 14 | 31 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 12 | 26 | 20 | 28 | 32 | 11 | 11 | 14 | 13 | 8 | 9 | 11 | 12 | 12 | 23 | 11 | 14 | 14 | 16 | 21 | 11 | 19 | 21 | 14 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | Ralph Lee (bc1788 VA, to MD, to TX, d aft
![]() |
RG | T108037 | 65% | 17(43)/-- | I | 16 | 14 | 14 | 13 | 13 | 31 | 23 | 10 | 12 | 14 | 11 | 15 | 12 | 11 | 14 | 17 | 13 | 10 | 11 | 25 | 20 | 29 | 32 | 11 | 11 | 14 | 15 | 8 | 9 | 11 | 12 | 12 | 22 | 11 | 14 | 14 | 15 | 23 | 11 | 19 | 21 | 14 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 | V. Lee | FTDNA | 97719 | 64% | 10(25)/-- | I2b1 | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 11 | 14 | 11 | 25 | 20 | 29 | 11 | 11 | 15 | 8 | 10 | 11 | 14 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | John Lee (bc1772 NC/VA?, d1816 Lawrence Co., IN) | RG | T069583 | 53% | 25(43)/-- | I | 17 | 15 | 17 | 13 | 13 | 29 | 23 | 10 | 12 | 14 | 11 | 15 | 11 | 11 | 15 | 17 | 13 | 10 | 9 | 26 | 20 | 27 | 31 | 11 | 11 | 15 | 14 | 8 | 10 | 10 | 12 | 12 | 23 | 11 | 13 | 14 | 16 | 21 | 11 | 19 | 19 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | John Lee (bc1772 VA/NC?, d1816 Lawrence Co., IN) | RG | T074414 | 53% | 25(43)/-- | I | 17 | 15 | 17 | 13 | 13 | 29 | 23 | 10 | 12 | 14 | 11 | 15 | 11 | 11 | 15 | 17 | 13 | 10 | 9 | 26 | 20 | 27 | 31 | 11 | 11 | 15 | 14 | 8 | 10 | 10 | 12 | 12 | 23 | 11 | 13 | 14 | 16 | 21 | 11 | 19 | 19 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | Ebenezer Lee (bc1832 VT) | FTDNA | 126800 | 50% | 20(34)/-- | I2b1 | 15 | 14 | 15 | 13 | 13 | 30 | 23 | 11 | 12 | 14 | 10 | 12 | 11 | 12 | 14 | 10 | 11 | 17 | 14 | 11 | 25 | 20 | 28 | 9 | 11 | 11 | 16 | 15 | 8 | 8 | 11 | 14 | 14 | 14 | 14 | 8 | 26 | 12 | 12 | 12 | 9 | 20 | 11 | 14 | 11 | 15 | 11 | 12 | 18 | 11 | 16 | 9 | 8 | 12 | 14 | 13 | 12 | 10 | 19 | 21 | 21 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | John G. Lee (bc1797, d1860, Patrick Co., VA) | John G. Lee (of Patrick, | FTDNA | 124520 | 46% | 26(32)/-- | I2a | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 17 | 24 | 20 | 30 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 12 | 14 | 14 | 15 | 19 | 18 | 13 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John G. Lee (bc1797 VA, d1860 Patrick Co.,
![]() |
John G. Lee (of Patrick, | RG | T041652 | 46% | 34(43)/-- | I1b | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 16 | 17 | 12 | 10 | 13 | 24 | 20 | 30 | 31 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 11 | 12 | 23 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moses Lee (bc1749 SC, dc1806 Marion Co., SC) | John Lee (of Nansemond) | RG | T057634 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | Robert Lee | FTDNA | 112699 | 46% | 26(32)/-- | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 19 | 16 | 14 | 19 | 21 | 21 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garrow/Garry Lee (b1799 SC, to MS, LA, dc1869) ![]() |
John Lee (of Nansemond) | RG | T016939 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | Jesse R. Morrow (b1895 Russellville, KY) | FTDNA | 66045 | 46% | 26(32)/-- | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | John G. Lee (bc1797, d1860 Patrick Co., VA) | John G. Lee (of Patrick, | FTDNA | 71808 | 46% | 26(32)/-- | ? | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 17 | 24 | 20 | 30 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 12 | 14 | 14 | 15 | 19 | 18 | 13 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | Jim Lee (bc1856 Tupelo, MS, m. Mary Moon Jamison) | SMGF | ? | 46% | 34(43)/-- | ? | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 11 | 11 | 13 | 11 | 14 | 10 | 11 | 16 | 17 | 12 | 10 | 13 | 24 | 20 | 30 | 31 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 11 | 12 | 23 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Charles M. Lea (b1804 VA) | John G. Lee (of Patrick, | FTDNA | 172433 | 46% | 26(32)/-- | I2a | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 17 | 24 | 20 | 30 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 12 | 14 | 14 | 15 | 19 | 18 | 13 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | John G. Lee (bc1797, d1860 Patrick Co., VA) | John G. Lee (of Patrick, | FTDNA | 120339 | 46% | 26(32)/-- | I2a | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 17 | 24 | 20 | 30 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 12 | 14 | 14 | 15 | 19 | 18 | 13 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William H. Lee (b1812 SC, to AL, MS, AR,
![]() |
RG | T009795 | 46% | 24(26)/-- | E3b | 13 | 16 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 12 | 11 | 14 | 10 | 12 | 25 | 11 | 11 | 9 | 12 | 12 | 21 | 12 | 19 | 21 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T010834 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reuben Lee (bc1798 SC, to MS, d1880) | John Lee (of Nansemond) | RG | T006647 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Timothy Lee Sr. (b1772 SC/NC?, d1845 AL) ![]() |
John Lee (of Nansemond) | RG | T012340 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryant Lee (bc1803 SC, to MS) | John Lee (of Nansemond) | RG | T005974 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Lee Sr. (bc1772 NC, to MS) | John Lee (of Nansemond) | RG | T006712 | 46% | 21(26)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | William Henry Lee (b1837 TN, d1902 TX) | RG | T018591 | 46% | 24(26)/-- | E3b | 13 | 16 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 12 | 11 | 14 | 10 | 12 | 25 | 11 | 11 | 9 | 12 | 12 | 21 | 12 | 19 | 21 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078347 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T080698 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Wm Lee (bc1797 SC, d aft 1880 MS, m. M. Collins) ![]() |
John Lee (of Nansemond) | RG | T082908 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thomas Green(e) Lee (b1858 MS, d1899 Scott
![]() |
John Lee (of Nansemond) | RG | T068630 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078224 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | John Lee (b1671 Warwick Co., VA, d1738) | John Lee (of Nansemond) | FTDNA | 137392 | 44% | 26(34)/-- | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
178 | Samuel Lee Sr. (bc1772 NC, to Wayne Co., MS) | John Lee (of Nansemond) | RG | T097220 | 44% | 35(43)/-- | ? | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Josiah Lee (bc1755 NC, d1807 Duplin Co.,
![]() |
John Lee (of Nansemond) | RG | T064667 | 44% | 34(43)/-- | I1a | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | William Lee (b1850 Pontefract, Yorkshire, England) | SMGF | ? | 44% | 34(43)/-- | ? | 16 | 12 | 14 | 13 | 11 | 28 | 22 | 10 | 11 | 12 | 11 | 15 | 10 | 12 | 15 | 18 | 14 | 10 | 10 | 26 | 20 | 27 | 30 | 11 | 11 | 14 | 17 | 8 | 10 | 10 | 13 | 12 | 21 | 17 | 17 | 17 | 17 | 23 | 11 | 21 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Needham Brown Lee (bc1825 MS, d1914 LA) | John Lee (of Nansemond) | RG | T005503 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Darling Lee (b1811 SC, d1885 Barnwell Co., SC) | John Lee (of Nansemond) | RG | T025683 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | James Lee (b1765GA, d1851 Russell Co., VA) ![]() |
RG | T082132 | 44% | 36(43)/-- | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | James L. Lee (b1838 SC?, d1915 Robeson Co., NC) | John Lee (of Nansemond) | RG | T057445 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Nathaniel Lee (bc 1809 GA, d1890 Perry Co., | John Lee (of Nansemond) | RG | T021851 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Needham Lee (bc1746 NC?, d1820 Williamsburg Co., | John Lee (of Nansemond) | RG | T042335 | 44% | 34(43)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | Peter Lee (c1650) | FTDNA | 150515 | 44% | 30(34)/-- | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 10 | 12 | 11 | 12 | 15 | 10 | 11 | 17 | 12 | 13 | 22 | 20 | 29 | 8 | 11 | 8 | 14 | 16 | 7 | 9 | 10 | 12 | 14 | 15 | 16 | 8 | 27 | 12 | 12 | 12 | 9 | 21 | 11 | 16 | 12 | 13 | 11 | 11 | 19 | 10 | 19 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Sherod Lee (bc1795 SC, to LA, d1835 Hinds
![]() |
