Example of Z-DNA using my LEE DNA Data
Y-DNA Results
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/ GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 2 2 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | Sir John Lea, Esq, Lord of Lea, Shropshire,
![]() |
FTDNA | 98588 | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 13 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 14 | 23 | 20 | 30 | 8 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 8 | 12 | 13 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
244 | William Lee (b 1766 SC, d aft 1850 McNairy,
![]() |
FTDNA | 111822 | 95% | 3(65)/10 | I1 | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 14 | 23 | 20 | 31 | 8 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 14 | 15 | 16 | 8 | 24 | 12 | 13 | 12 | 9 | 20 | 11 | 16 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 8 | 10 | 14 | 13 | 11 | 11 | 19 | 21 | 21 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
243 | Thomas Edward Lee (b1829 TN, d1862 MO, m
![]() |
RG | T118053 | 94% | 2(34)/17 | I1a | 14 | 13 | 14 | 16 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 16 | 17 | 13 | 11 | 14 | 23 | 20 | 31 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Charles Carter Lee (b1798 Stratford, VA, d1871 * | Stratford Hall LEEs | RG | T026356 | 79% | 10(34)/78 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 25 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Richard Lee The Immigrant (b1653) * | Stratford Hall LEEs | RG | T058960 | 79% | 10(34)/78 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 24 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | William R. Lee Jr. (b1835 OH, d1898 Boone
![]() |
RG | T071080 | 79% | 12(34)/97 | I1a | 15 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 17 | 13 | 11 | 13 | 22 | 20 | 25 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 23 | 11 | 19 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251 | Robert Lee | FTDNA | 112699 | 78% | 11(37)/60 | I1 | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 19 | 16 | 14 | 19 | 21 | 21 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | Jesse R. Morrow (b1895 Russellville, KY) | FTDNA | 66045 | 78% | 12(37)/67 | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 27 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | Claude Ellison Lee (b1899, Spartanburg, SC) | FTDNA | 114092 | 77% | 19(62)/67 | I1 | 14 | 12 | 13 | 14 | 12 | 28 | 22 | 11 | 11 | 13 | 9 | 12 | 11 | 12 | 15 | 10 | 11 | 18 | 13 | 14 | 25 | 20 | 29 | 8 | 11 | 8 | 15 | 14 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 9 | 21 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 17 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | James Lee (b1765GA, d1851 Russell Co., VA) ![]() |
RG | T082132 | 76% | 11(34)/88 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | William Fairfax Lee (bc1741 VA, d1807 Warren Co., | RG | T108378 | 76% | 10(34)/78 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 18 | 13 | 11 | 13 | 23 | 21 | 28 | 31 | 11 | 8 | 14 | 15 | 9 | 9 | 11 | 11 | 12 | 21 | 12 | 14 | 15 | 16 | 22 | 11 | 19 | 21 | 15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Richard Lee The Immigrant (b1647) * | Stratford Hall LEEs | RG | T042100 | 76% | 11(34)/88 | I1a | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 13 | 23 | 19 | 27 | 31 | 11 | 8 | 15 | 15 | 8 | 9 | 10 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 26 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | John Lee (d1822 Union, SC) | FTDNA | 26547 | 75% | 12(37)/67 | I | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 23 | 21 | 28 | 11 | 8 | 14 | 15 | 8 | 8 | 12 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | James Leigh (bc1670, d1728 Bath, NC) | James Leigh/Lee (of Bath | RG* | Z122089 | 75% | 10(32)/86 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 19 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271 | Claude Ellison Lee Sr. (bc1897 Spartanburg,
![]() |
FTDNA | ? | 75% | 23(66)/79 | I1 | 14 | 12 | 13 | 14 | 12 | 28 | 22 | 11 | 11 | 13 | 15 | 15 | 9 | 22 | 22 | 12 | 11 | 12 | 15 | 10 | 11 | 18 | 13 | 14 | 25 | 20 | 29 | 8 | 11 | 8 | 15 | 14 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 9 | 21 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 17 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 33 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
63 | William Lee (bc1780, dc1840-50 Jackson Co.,
![]() |
RG | T062675 | 73% | 12(34)/97 | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 12 | 17 | 18 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 22 | 12 | 13 | 15 | 16 | 23 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Lee (bc1720 VA?, d1793 MarksCr, Johnston | RG | T088017 | 73% | 12(34)/97 | I1a | 14 | 14 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 16 | 14 | 11 | 13 | 23 | 20 | 27 | 31 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Elwood Leigh | James Leigh/Lee (of Bath | FTDNA | 44154 | 72% | 16(37)/95 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212 | Jack Lee | James Leigh/Lee (of Bath | FTDNA | 25697 | 72% | 16(37)/95 | I | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 23 | 20 | 28 | 11 | 8 | 14 | 14 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 23 | 17 | 14 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | John Lee (b1671 Warwick Co., VA, d1738) | John Lee (of Nansemond) | FTDNA | 137392 | 72% | 23(62)/84 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 16 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 19 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reuben Lee (bc1798 SC, to MS, d1880) | John Lee (of Nansemond) | RG | T006647 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Moses Lee (bc1749 SC, dc1806 Marion Co., SC) | John Lee (of Nansemond) | RG | T057634 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garrow/Garry Lee (b1799 SC, to MS, LA, dc1869) ![]() |
John Lee (of Nansemond) | RG | T016939 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bryant Lee (bc1803 SC, to MS) | John Lee (of Nansemond) | RG | T005974 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Lee Sr. (bc1772 NC, to MS) | John Lee (of Nansemond) | RG | T006712 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T010834 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Timothy Lee Sr. (b1772 SC/NC?, d1845 AL) ![]() |
John Lee (of Nansemond) | RG | T012340 | 71% | 8(21)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Aaron Allen Lee (b1809 VT, d1885, m. P. Samson) | RG | T085799 | 70% | 11(34)/88 | I1a | 15 | 13 | 15 | 14 | 12 | 28 | 23 | 11 | 11 | 13 | 11 | 16 | 10 | 12 | 18 | 18 | 13 | 11 | 13 | 22 | 20 | 29 | 32 | 11 | 8 | 15 | 15 | 8 | 9 | 11 | 12 | 13 | 21 | 12 | 14 | 15 | 16 | 21 | 11 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | Ralph Leigh (bc1560, Carmarthen, Wales) | John Lee (of Nansemond) | FTDNA | 98072 | 70% | 24(62)/89 | I1 | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 9 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 15 | 11 | 15 | 11 | 11 | 20 | 11 | 16 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44 | James B. Lee (bc1804 SC, d1876 Chester Co.,
![]() |
James B. Lee (of Chester | RG | T058128 | 70% | 13(34)/-- | I1a | 14 | 13 | 14 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 16 | 14 | 11 | 13 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 15 | 15 | 21 | 11 | 19 | 19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | Henry Lee (b1862, d aft 1920 - Pascagoula,
![]() |
FTDNA | 225369 | 69% | 22(66)/75 | I1 | 14 | 14 | 15 | 14 | 12 | 28 | 23 | 10 | 11 | 14 | 15 | 15 | 9 | 23 | 24 | 12 | 11 | 12 | 16 | 10 | 10 | 17 | 14 | 12 | 23 | 20 | 29 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 15 | 15 | 16 | 8 | 25 | 12 | 12 | 12 | 10 | 20 | 11 | 15 | 11 | 15 | 11 | 11 | 20 | 11 | 15 | 8 | 8 | 10 | 14 | 13 | 11 | 10 | 19 | 21 | 21 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
191 | Unknown | John Lee (of Nansemond) | FTDNA | 84402 | 69% | 26(66)/92 | ? | 15 | 12 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 20 | 11 | 15 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
160 | Thomas Green Lee (b1858 MS, d1900 AR) | John Lee (of Nansemond) | FTDNA | N21375 | 68% | 10(25)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | Unknown | John Lee (of Nansemond) | FTDNA | 26398 | 68% | 10(25)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 23 | 20 | 28 | 11 | 8 | 15 | 8 | 9 | 12 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Thomas Green(e) Lee (b1858 MS, d1899 Scott
![]() |
John Lee (of Nansemond) | RG | T068630 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Needham Brown Lee (bc1825 MS, d1914 LA) | John Lee (of Nansemond) | RG | T005503 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Nathaniel Lee (bc 1809 GA, d1890 Perry Co., | John Lee (of Nansemond) | RG | T021851 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Josiah Lee (bc1755 NC, d1807 Duplin Co.,
![]() |
John Lee (of Nansemond) | RG | T064667 | 67% | 15(34)/-- | I1a | 16 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Sherod Lee (bc1795 SC, to LA, d1835 Hinds
![]() |
John Lee (of Nansemond) | RG | T084650 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Wm Lee (bc1797 SC, d aft 1880 MS, m. M. Collins) ![]() |
John Lee (of Nansemond) | RG | T082908 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T080698 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Darling Lee (b1811 SC, d1885 Barnwell Co., SC) | John Lee (of Nansemond) | RG | T025683 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Needham Lee (bc1746 NC?, d1820 Williamsburg Co., | John Lee (of Nansemond) | RG | T042335 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | David Lee (bc1753, dc1821 Williamsburg Co.,
![]() |
John Lee (of Nansemond) | RG | T078224 | 67% | 14(34)/-- | I1a | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
