Example of Z-DNA using my LEE DNA Data
Y-DNA Results
Place the mouse cursor over any cell containing text ending in an ellipsis ( ) to display additional information.
Id | Descendants Of | Family Group | Tested By | Case No. | Percent Match |
GD/ GMRCA |
Haplo- group |
D Y S 1 9 a |
D Y S 1 9 b |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 4 0 6 S 1 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 4 |
D Y S 4 3 5 |
D Y S 4 3 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 1 |
D Y S 4 4 2 |
D Y S 4 4 4 |
D Y S 4 4 5 |
D Y S 4 4 6 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 0 |
D Y S 4 5 2 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 1 |
D Y S 4 6 2 |
D Y S 4 6 3 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 4 f |
D Y S 4 7 2 |
D Y S 4 8 1 |
D Y S 4 8 5 |
D Y S 4 8 7 |
D Y S 4 9 0 |
D Y S 4 9 2 |
D Y S 4 9 4 |
D Y S 4 9 5 |
D Y S 4 9 7 |
D Y S 5 0 4 |
D Y S 5 0 5 |
D Y S 5 1 0 |
D Y S 5 1 1 |
D Y S 5 1 3 |
D Y S 5 2 0 |
D Y S 5 2 5 |
D Y S 5 3 1 |
D Y S 5 3 2 |
D Y S 5 3 3 |
D Y S 5 3 4 |
D Y S 5 3 7 |
D Y S 5 4 0 |
D Y S 5 4 9 |
D Y S 5 2 2 |
D Y S 5 5 2 |
D Y S 5 5 6 |
D Y S 5 5 7 |
D Y S 5 6 1 |
D Y S 5 6 5 |
D Y S 5 6 8 |
D Y S 5 7 0 |
D Y S 5 7 2 |
D Y S 5 7 5 |
D Y S 5 7 6 |
D Y S 5 7 8 |
D Y S 5 8 7 |
D Y S 5 8 9 |
D Y S 5 9 0 |
D Y S 5 9 3 |
D Y S 5 9 4 |
D Y S 6 0 7 |
D Y S 6 1 7 |
D Y S 6 3 2 |
D Y S 6 3 5 |
D Y S 6 3 6 |
D Y S 6 3 8 |
D Y S 6 4 0 |
D Y S 6 4 1 |
D Y S 6 4 3 |
D Y S 6 5 0 |
D Y S 7 1 0 |
D Y S 7 1 2 |
D Y S 7 1 4 |
D Y S 7 1 5 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 7 2 6 |
G G A A T 1 B 0 7 |
Y C A I I a |
Y C A I I b |
Y G A T A A 1 0 |
Y G A T A H 4 |
C D Y a |
C D Y b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | John G. Lee (bc1797, d1860 Patrick Co., VA) | John G. Lee (of Patrick, | FTDNA | 71808 | ? | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 11 | 14 | 10 | 11 | 17 | 24 | 20 | 30 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 12 | 14 | 14 | 15 | 19 | 18 | 13 | 19 | 21 | 21 | 35 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | John Lee (of Putnam Sta., Washington Co., NY) | FTDNA | N10423 | 27% | 39(37)/-- | ? | 14 | 11 | 14 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 12 | 15 | 12 | 11 | 17 | 24 | 19 | 28 | 11 | 11 | 15 | 18 | 9 | 10 | 13 | 15 | 15 | 16 | 17 | 16 | 18 | 15 | 19 | 23 | 22 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Josiah Lee (b1740 Harford Co./Baltimore Co., MD) | FTDNA | 38523 | 48% | 26(37)/-- | ? | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 15 | 16 | 10 | 21 | 21 | 12 | 11 | 12 | 14 | 10 | 11 | 17 | 13 | 11 | 25 | 20 | 29 | 9 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 11 | 14 | 14 | 15 | 8 | 27 | 12 | 12 | 12 | 9 | 20 | 11 | 13 | 11 | 15 | 11 | 12 | 20 | 11 | 18 | 8 | 8 | 12 | 14 | 13 | 12 | 10 | 19 | 21 | 20 | 35 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
162 | James Lee (d1819/1820 Wilkes Co., GA) | FTDNA | 74135 | 16% | 39(37)/-- | ? | 14 | 11 | 13 | 12 | 13 | 29 | 25 | 12 | 13 | 14 | 15 | 16 | 10 | 23 | 24 | 12 | 12 | 12 | 15 | 12 | 12 | 17 | 12 | 13 | 25 | 19 | 28 | 8 | 11 | 11 | 16 | 17 | 9 | 10 | 10 | 15 | 15 | 17 | 17 | 8 | 23 | 13 | 12 | 12 | 11 | 20 | 11 | 15 | 10 | 16 | 12 | 11 | 17 | 11 | 19 | 9 | 8 | 10 | 14 | 12 | 11 | 10 | 19 | 23 | 22 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
164 | John Lee (bc1760 NC/LA, d1814) | YBASE | QDPY4 | 22% | 31(31)/-- | ? | 14 | 11 | 14 | 12 | 12 | 27 | 24 | 11 | 13 | 13 | 13 | 15 | 12 | 12 | 14 | 18 | 12 | 12 | 14 | 24 | 19 | 30 | 30 | 11 | 11 | 16 | 19 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 16 | 17 | 23 | 10 | 19 | 23 | 15 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | Green Lee (bc 1812, d1861) | ANC | P5NUS | 27% | 16(18)/-- | ? | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 12 | 11 | 10 | 12 | 22 | 11 | 19 | 20 | 13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | Matthew Lee (bc1724, dc1777, of Northumberland, | YBASE | SEPK5 | 32% | 27(31)/-- | ? | 14 | 11 | 14 | 12 | 13 | 28 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 24 | 19 | 30 | 30 | 11 | 11 | 16 | 18 | 9 | 10 | 11 | 12 | 11 | 24 | 14 | 16 | 17 | 23 | 10 | 19 | 23 | 15 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | Samuel Lee Sr. (bc1772 NC, to Wayne Co., MS) | John Lee (of Nansemond) | RG | T097220 | 53% | 25(32)/-- | ? | 15 | 13 | 13 | 14 | 12 | 29 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Willis M. Lee (b1810 KY, m1832 Putnam Co., IN | William Lee (of Richmond | RG* | Z171121 | 29% | 27(31)/-- | ? | 14 | 11 | 13 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 12 | 12 | 25 | 19 | 30 | 30 | 10 | 11 | 17 | 17 | 9 | 10 | 11 | 25 | 15 | 15 | 17 | 17 | 19 | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185 | John P. Lee | FTDNA | 108888 | 10% | 42(37)/-- | ? | 14 | 11 | 13 | 12 | 14 | 30 | 23 | 11 | 13 | 15 | 12 | 15 | 13 | 11 | 16 | 25 | 19 | 29 | 11 | 11 | 15 | 17 | 9 | 9 | 9 | 14 | 15 | 16 | 17 | 18 | 16 | 15 | 19 | 23 | 22 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | Unknown | John Lee (of Nansemond) | FTDNA | 84402 | 51% | 34(37)/-- | ? | 15 | 12 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 15 | 15 | 9 | 22 | 25 | 12 | 11 | 12 | 16 | 10 | 11 | 17 | 13 | 12 | 23 | 20 | 28 | 8 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 8 | 25 | 12 | 12 | 12 | 9 | 20 | 11 | 16 | 11 | 15 | 11 | 11 | 20 | 11 | 15 | 8 | 9 | 10 | 15 | 13 | 11 | 10 | 19 | 21 | 21 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
245 | Hugh Lee (b1650 Northumberland, VA, d1714 Isle | Hugh Lee (of VA) | SMGF | ? | 28% | 30(32)/-- | ? | 14 | 11 | 14 | 12 | 13 | 28 | 23 | 11 | 13 | 13 | 12 | 15 | 12 | 11 | 14 | 17 | 12 | 12 | 13 | 26 | 19 | 29 | 31 | 11 | 11 | 15 | 16 | 9 | 10 | 10 | 12 | 10 | 24 | 15 | 15 | 17 | 17 | 23 | 10 | 19 | 23 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Jacob Lee (b1830 Ross Co., OH) | William Lee (of Richmond | SMGF | ? | 34% | 25(32)/-- | ? | 14 | 11 | 13 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 25 | 19 | 30 | 30 | 11 | 11 | 17 | 19 | 9 | 10 | 11 | 11 | 11 | 25 | 15 | 15 | 17 | 17 | 23 | 10 | 19 | 23 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
247 | George Lee (b bef 1833, of Lancashire, England) | SMGF | ? | 25% | 28(32)/-- | ? | 14 | 11 | 14 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 12 | 16 | 12 | 12 | 14 | 18 | 12 | 12 | 13 | 24 | 19 | 30 | 30 | 11 | 11 | 16 | 17 | 9 | 10 | 11 | 12 | 11 | 24 | 15 | 16 | 17 | 19 | 23 | 10 | 19 | 23 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 | James Lee (b1826 England) | SMGF | ? | 25% | 30(32)/-- | ? | 14 | 11 | 14 | 12 | 13 | 29 | 23 | 13 | 13 | 13 | 12 | 15 | 12 | 11 | 14 | 18 | 12 | 12 | 13 | 23 | 19 | 29 | 30 | 11 | 11 | 17 | 20 | 9 | 10 | 10 | 12 | 11 | 24 | 15 | 16 | 16 | 18 | 23 | 10 | 19 | 23 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | William Leigh (b1687 Shankill, Dromore Diocese, | William Leigh (of Armagh | SMGF | ? | 28% | 32(32)/-- | ? | 15 | 11 | 13 | 12 | 13 | 28 | 24 | 10 | 13 | 13 | 12 | 15 | 12 | 12 | 14 | 17 | 12 | 12 | 13 | 25 | 21 | 30 | 30 | 11 | 11 | 15 | 17 | 9 | 10 | 11 | 12 | 12 | 24 | 15 | 16 | 17 | 17 | 23 | 8 | 23 | 23 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
257 | William Lee (bc1780 Clayton, Lancashire, England) | SMGF | ? | 31% | 25(32)/-- | ? | 14 | 11 | 15 | 12 | 13 | 29 | 24 | 11 | 12 | 13 | 12 | 15 | 12 | 13 | 13 | 17 | 12 | 12 | 13 | 25 | 19 | 30 | 30 | 11 | 11 | 17 | 17 | 9 | 10 | 12 | 13 | 11 | 24 | 15 | 16 | 17 | 17 | 23 | 10 | 19 | 23 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | John Lee/Leigh (b1600 Agawam, Hampden, MA. d1671 | SMGF | ? | 30% | 28(30)/-- | ? | 14 | 11 | 14 | 12 | 14 | 30 | 26 | 11 | 13 | 13 | 12 | 12 | 12 | 14 | 12 | 24 | 19 | 30 | 11 | 11 | 15 | 18 | 9 | 10 | 12 | 12 | 25 | 15 | 15 | 16 | 17 | 19 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
259 | Halvor Kristoffersen Maurtvedt (b1812 Norway) | SMGF | ? | 21% | 28(28)/-- | ? | 14 | 11 | 14 | 13 | 29 | 23 | 11 | 14 | 13 | 12 | 12 | 11 | 14 | 12 | 18 | 29 | 11 | 11 | 17 | 16 | 9 | 9 | 11 | 12 | 21 | 15 | 15 | 17 | 17 | 19 | 23 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | Frederick Lee (b1854 Torrington, England) | SMGF | ? | 40% | 22(32)/-- | ? | 15 | 11 | 15 | 12 | 13 | 29 | 25 | 10 | 11 | 13 | 12 | 14 | 11 | 11 | 14 | 19 | 13 | 12 | 12 | 25 | 20 | 31 | 28 | 11 | 11 | 17 | 15 | 9 | 10 | 11 | 11 | 11 | 24 | 12 | 15 | 15 | 16 | 23 | 9 | 19 | 23 | 16 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | Leroy Lee (of TX, m. Matilda Ann Payne) | SMGF | ? | 37% | 34(32)/-- | ? | 14 | 14 | 15 | 14 | 12 | 28 | 24 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 17 | 12 | 11 | 13 | 21 | 20 | 28 | 31 | 11 | 8 | 11 | 16 | 8 | 9 | 10 | 12 | 21 | 17 | 17 | 17 | 17 | 21 | 11 | 21 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | William Lee (b1850 Pontefract, Yorkshire, England) | SMGF | ? | 37% | 28(32)/-- | ? | 16 | 12 | 14 | 13 | 11 | 28 | 22 | 10 | 11 | 12 | 11 | 15 | 10 | 12 | 15 | 18 | 14 | 10 | 10 | 26 | 20 | 27 | 30 | 11 | 11 | 14 | 17 | 8 | 10 | 10 | 13 | 12 | 21 | 17 | 17 | 17 | 17 | 23 | 11 | 21 | 21 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Ralph Lee (b1742, of Washington Co., VA) | SMGF | ? | 50% | 23(32)/-- | ? | 16 | 14 | 14 | 13 | 14 | 32 | 23 | 10 | 12 | 14 | 11 | 14 | 10 | 11 | 14 | 17 | 13 | 10 | 11 | 25 | 20 | 29 | 32 | 11 | 11 | 14 | 15 | 8 | 10 | 11 | 12 | 12 | 22 | 11 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
266 | John Lee (bc1799 Orange Co., VA, m. Mildred) | SMGF | ? | 30% | 24(30)/-- | ? | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 12 | 12 | 14 | 12 | 25 | 19 | 29 | 11 | 11 | 16 | 18 | 9 | 10 | 11 | 12 | 24 | 15 | 15 | 16 | 17 | 19 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
267 | Noah Lee (b Beaufort Co., NC, m. Alice) | SMGF | ? | 27% | 27(29)/-- | ? | 14 | 11 | 12 | 12 | 24 | 11 | 14 | 14 | 12 | 15 | 12 | 11 | 14 | 17 | 12 | 12 | 13 | 19 | 29 | 30 | 11 | 11 | 16 | 18 | 8 | 9 | 11 | 12 | 11 | 24 | 15 | 15 | 16 | 17 | 24 | 10 | 19 | 23 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | Jim Lee (bc1856 Tupelo, MS, m. Mary Moon Jamison) | SMGF | ? | 93% | 2(32)/18 | ? | 15 | 12 | 16 | 13 | 13 | 30 | 24 | 11 | 11 | 13 | 11 | 14 | 10 | 11 | 16 | 17 | 12 | 10 | 13 | 24 | 20 | 30 | 31 | 12 | 11 | 17 | 18 | 8 | 10 | 10 | 11 | 12 | 23 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
272 | John Lee or de Lea (bc1286 Pimhill, England) ![]() |
John Lee/de Lea (of Pimh | FTDNA | ? | 18% | 37(37)/-- | ? | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 13 | 15 | 12 | 12 | 17 | 25 | 19 | 28 | 11 | 11 | 16 | 17 | 9 | 10 | 11 | 15 | 16 | 17 | 17 | 18 | 17 | 15 | 19 | 23 | 22 | 37 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | Unknown | FTDNA | 13934 | 40% | 48(37)/-- | B | 17 | 12 | 14 | 13 | 12 | 27 | 22 | 11 | 11 | 13 | 11 | 14 | 10 | 12 | 15 | 22 | 18 | 30 | 11 | 11 | 11 | 14 | 9 | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 17 | 13 | 21 | 21 | 21 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | Peter Lee (bc1805, d1879) | FTDNA | 131013 | 37% | 40(37)/-- | E1b | 15 | 15 | 20 | 12 | 13 | 31 | 21 | 10 | 11 | 15 | 11 | 14 | 12 | 12 | 17 | 25 | 21 | 30 | 11 | 11 | 15 | 19 | 8 | 10 | 11 | 13 | 15 | 16 | 17 | 19 | 14 | 13 | 19 | 19 | 22 | 32 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | George Lee (1838 Wake Co., NC) | FTDNA | N12401 | 36% | 24(25)/-- | E3a | 16 | 16 | 18 | 12 | 13 | 30 | 21 | 11 | 11 | 14 | 11 | 14 | 11 | 26 | 21 | 31 | 11 | 11 | 16 | 8 | 10 | 13 | 16 | 17 | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William H. Lee (b1812 SC, to AL, MS, AR,
![]() |
RG | T009795 | 52% | 16(21)/-- | E3b | 13 | 16 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 12 | 11 | 14 | 10 | 12 | 25 | 11 | 11 | 9 | 12 | 12 | 21 | 12 | 19 | 21 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | William Henry Lee (b1837 TN, d1902 TX) | RG | T018591 | 52% | 16(21)/-- | E3b | 13 | 16 | 19 | 12 | 13 | 30 | 24 | 10 | 11 | 12 | 11 | 14 | 10 | 12 | 25 | 11 | 11 | 9 | 12 | 12 | 21 | 12 | 19 | 21 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Lee (bc1769 NC, to SC, MS, d1834) | John Lee (of Nansemond) | RG | T006364 | 47% | 18(21)/-- | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | John Lee (b1694?, dc1739) | John Lee (of Nansemond) | RG | T062026 | 47% | 18(21)/-- | G | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 23 | 11 | 8 | 10 | 12 | 12 | 22 | 11 | 19 | 20 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Elias Lee (b1821 IL, d1902 IndianTerritory) ![]() |
Abel Lee (of Rutherford, | RG | T087216 | 31% | 28(32)/-- | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 24 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 13 | 14 | 14 | 14 | 22 | 11 | 19 | 20 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Gershom Lee (b1690 Ireland, dc1750 NJ, m. M. Drake) | Abel Lee (of Rutherford, | RG | T088527 | 31% | 28(32)/-- | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 15 | 16 | 13 | 11 | 16 | 23 | 22 | 29 | 24 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 11 | 12 | 22 | 13 | 14 | 14 | 14 | 21 | 11 | 19 | 20 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | George Marion Lee (b1836) | Abel Lee (of Rutherford, | FTDNA | 187123 | 32% | 23(25)/-- | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 23 | 22 | 29 | 11 | 11 | 15 | 9 | 9 | 13 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | Abel Lee (bc1710, d1757, Rutherford Co., NC) | Abel Lee (of Rutherford, | FTDNA | 182287 | 27% | 36(37)/-- | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 10 | 14 | 11 | 12 | 16 | 11 | 11 | 16 | 13 | 16 | 23 | 22 | 29 | 8 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 8 | 21 | 13 | 12 | 11 | 11 | 20 | 11 | 14 | 11 | 16 | 12 | 11 | 17 | 10 | 15 | 8 | 8 | 11 | 14 | 11 | 11 | 10 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
344 | Abel Lee (b1710, d1778) | Abel Lee (of Rutherford, | FTDNA | 222729 | 27% | 36(37)/-- | G | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 16 | 23 | 22 | 29 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 17 | 15 | 14 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Abel Lee (b1783 NC/VA, d1859 TX) | Abel Lee (of Rutherford, | FTDNA | 41631 | 27% | 36(37)/-- | G2 | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 11 | 16 | 23 | 22 | 29 | 11 | 11 | 16 | 15 | 9 | 9 | 9 | 13 | 14 | 14 | 14 | 17 | 15 | 14 | 19 | 20 | 21 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Matthias Milton Lee (b1840 AL) | Abel Lee (of Rutherford, | FTDNA | 36830 | 32% | 23(25)/-- | G2a | 15 | 13 | 14 | 12 | 12 | 28 | 22 | 10 | 11 | 12 | 11 | 16 | 11 | 23 | 22 | 29 | 11 | 11 | 15 | 9 | 9 | 13 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Randaulph Lee (bc1839 MS?, d1921 Walthall
![]() |
John Lee (of Nansemond) | RG | T017068 | 53% | 27(32)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 11 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 28 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 21 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Lee (bc1694, dc1739) | John Lee (of Nansemond) | RG | T020686 | 53% | 26(32)/-- | I | 15 | 13 | 13 | 14 | 12 | 30 | 22 | 10 | 11 | 14 | 11 | 16 | 10 | 11 | 17 | 17 | 13 | 11 | 12 | 23 | 20 | 29 | 31 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 12 | 21 | 12 | 14 | 14 | 15 | 22 | 11 | 19 | 20 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Lee (bc1794 SC, d1880 Hamilton Co., FL) | RG | T058433 | 50% | 26(32)/-- | I | 15 | 15 | 16 | 13 | 14 | 31 | 23 | 10 | 12 | 15 | 11 | 14 | 10 | 11 | 14 | 17 | 15 | 10 | 12 | 26 | 20 | 28 | 32 | 11 | 11 | 14 | 13 | 8 | 9 | 11 | 12 | 12 | 23 | 11 | 14 | 14 | 16 | 21 | 11 | 19 | 21 | 14 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | John Lee (bc1772 NC/VA?, d1816 Lawrence Co., IN) | RG | T069583 | 43% | 29(32)/-- | I | 17 | 15 | 17 | 13 | 13 | 29 | 23 | 10 | 12 | 14 | 11 | 15 | 11 | 11 | 15 | 17 | 13 | 10 | 9 | 26 | 20 | 27 | 31 | 11 | 11 | 15 | 14 | 8 | 10 | 10 | 12 | 12 | 23 | 11 | 13 | 14 | 16 | 21 | 11 | 19 | 19 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | John Lee (bc1772 VA/NC?, d1816 Lawrence Co., IN) | RG | T074414 | 43% | 29(32)/-- | I | 17 | 15 | 17 | 13 | 13 | 29 | 23 | 10 | 12 | 14 | 11 | 15 | 11 | 11 | 15 | 17 | 13 | 10 | 9 | 26 | 20 | 27 | 31 | 11 | 11 | 15 | 14 | 8 | 10 | 10 | 12 | 12 | 23 | 11 | 13 | 14 | 16 | 21 | 11 | 19 | 19 | 14 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | John Lee (d1822 Union, SC) | FTDNA | 26547 | 37% | 35(37)/-- | I | 14 | 13 | 14 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 18 | 23 | 21 | 28 | 11 | 8 | 14 | 15 | 8 | 8 | 12 | 12 | 14 | 15 | 16 | 20 | 16 | 14 | 19 | 21 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
